Private Trail Shuttle Hire
Door-to-Door Transfers
Luxury Hiking Trail Transport from George, Knysna, Plett & Airports
Planning to hike one of South Africa’s premier multi-day trails?
We provide door-to-door private shuttle transfers to and from the Otter Trail, Dolphin Trail, Whale Trail, and Leopard Trail.
We collect you from:
- Your home or accommodation
- Hotels & guesthouses
- George Airport (GRJ)
- Port Elizabeth / Gqeberha Airport (PLZ)
Travel comfortably with professional drivers and fixed one-way pricing.
Otter Trail
We provide direct private shuttle transfers to:
- Storms River Mouth (trail start)
- Nature’s Valley (trail finish)
Door-to-door service from:
- George
- Knysna
- Plettenberg Bay
- George Airport
- Port Elizabeth Airport
Perfect for hikers wanting to avoid complex car swaps.
Dolphin Trail
Private door-to-door shuttle transfers to Tsitsikamma trail access points.
Includes:
- Lodge pickups
- Airport transfers
- Hiking gear accommodation
- Group transport options
Ideal for small hiking parties and guided groups.
Whale Trail
Long-distance private transfers to De Hoop Nature Reserve.
Available from:
- George
- Knysna
- Plettenberg Bay
- Cape Town (on request)
- George Airport
- Port Elizabeth Airport
Early departures coordinated to match permit times.
Leopard Trail
Remote-access private shuttle transfers to Baviaanskloof.
- Experienced long-distance drivers
- Safe gravel-road access
- Airport collection available
- Ideal for wilderness hikers
Airport to Trail Transfers
We specialise in:
- ✈️ George Airport to Otter Trail
- ✈️ George Airport to Dolphin Trail
- ✈️ Port Elizabeth Airport to Leopard Trail
- ✈️ Airport to Whale Trail transfers
Your driver collects you at arrivals and transports you directly to the trailhead or your accommodation before departure.
No vehicle logistics. No post-hike driving fatigue
Private Trail Shuttle Pricing
Door-to-Door · One-Way · Per Vehicle
Pricing applies from George Airport (GRJ), Port Elizabeth Airport (PLZ), Knysna or Plettenberg Bay.
Otter Trail – Storms River / Nature’s Valley
Vehicle Type | Capacity | One-Way (Knysna / Plettenberg Bay) | George Airport (GRJ) | Port Elizabeth Airport (PLZ) |
3-Seater Sedan | 1–3 pax | R1,500 | R2,600 | R2,900 |
3-Seater Luxury Sedan | 1–3 pax | R2,700 | R3,000 | R3,400 |
5-Seater Mercedes V-Class | 1–5 pax | R3,400 | R3,800 | R4,300 |
7-Seater Luxury H1 | 1–7 pax | R3,700 | R4,100 | R4,600 |
13-Seater Semi-Luxury Bus | 8–13 pax | R4,500 | R5,000 | R5,700 |
22-Seater Semi-Luxury Bus | 14–22 pax | R5,900 | R6,600 | R7,500 |
Dolphin Trail – Tsitsikamma Area
Vehicle Type | Capacity | One-Way (Knysna / Plettenberg Bay) | George Airport (GRJ) | Port Elizabeth Airport (PLZ) |
3-Seater Sedan | 1–3 pax | R2,100 | R2,400 | R2,700 |
3-Seater Luxury Sedan | 1–3 pax | R2,500 | R2,800 | R3,200 |
5-Seater Mercedes V-Class | 1–5 pax | R3,200 | R3,600 | R4,000 |
7-Seater Luxury H1 | 1–7 pax | R3,500 | R3,900 | R4,400 |
13-Seater Semi-Luxury Bus | 8–13 pax | R4,300 | R4,800 | R5,400 |
22-Seater Semi-Luxury Bus | 14–22 pax | R5,600 | R6,200 | R7,000 |
Leopard Trail – Baviaanskloof
Vehicle Type | Capacity | One-Way (Knysna / Plettenberg Bay) | George Airport (GRJ) | Port Elizabeth Airport (PLZ) |
3-Seater Sedan | 1–3 pax | R5,000 | R5,500 | R5,800 |
3-Seater Luxury Sedan | 1–3 pax | R5,800 | R6,400 | R6,800 |
5-Seater Mercedes V-Class | 1–5 pax | R7,200 | R7,900 | R8,400 |
7-Seater Luxury H1 | 1–7 pax | R7,800 | R8,600 | R9,100 |
13-Seater Semi-Luxury Bus | 8–13 pax | R9,500 | R10,500 | R11,200 |
22-Seater Semi-Luxury Bus | 14–22 pax | R12,000 | R13,200 | R14,000 |
Whale Trail – De Hoop Nature Reserve
Vehicle Type | Capacity | One-Way (Knysna / Plettenberg Bay) | George Airport (GRJ) | Port Elizabeth Airport (PLZ) |
3-Seater Sedan | 1–3 pax | R7,500 | R8,200 | R8,800 |
3-Seater Luxury Sedan | 1–3 pax | R9,000 | R9,800 | R10,500 |
5-Seater Mercedes V-Class | 1–5 pax | R11,500 | R12,600 | R13,500 |
7-Seater Luxury H1 | 1–7 pax | R12,500 | R13,800 | R14,700 |
13-Seater Semi-Luxury Bus | 8–13 pax | R15,000 | R16,500 | R17,800 |
22-Seater Semi-Luxury Bus | 14–22 pax | R19,500 | R21,000 | R22,500 |
Pricing Notes:
- Pricing is per vehicle, one-way.
- Door-to-door service included.
- Airport meet-and-greet included.
- Hiking gear & luggage accommodated.
- Return transfer discounts available.